| Live customer service |
|
|
|
|
|
Speak to an agent :
+377 93 25 47 85
International numbers :
click here |
|
| IMPORTANT NOTE |
|---|
| Family Tickets are valid for the weekend; they include 2 adults and 2 adolescents up to the age of 14 years. Paddock Tickets are valid for 3 days and only in combination with a grandstand ticket. |
|
|
Promo | Qty. | Add | |||
|---|---|---|---|---|---|
|
Sunday Tickets 2012 |
|||||
| Platin - Section A1-A4 | details | $64.78 | |||
| Platin - Section B1-B4 | details | $64.78 | |||
| Platin - Section C1-C4 | details | $64.78 | |||
| Platin - Section D3/D4 | details | $64.78 | |||
| Platin - Section W3/W4 | details | $64.78 | |||
| Platin - Section X1-X4 | details | $64.78 | |||
| Platin - Section Y1-Y8 | details | $64.78 | |||
| Platin - Section Z1-Z4 | details | $64.78 | |||
| Gold - Section K2/L1/L2/M1/M2 | details | $51.56 | |||
| Gold - Section N1/N2/O1/O2/P1 | details | $51.56 | |||
| Silber - Section F2/G1/G2/H1/J2/K1 | details | $38.34 | |||
| Silber - Section P2/Q1/Q2/R1 | details | $38.34 | |||
| Silber - Section R2/S1/S2/T1 | details | $38.34 | |||
| Family Ticket Silber - Section H2/I1 | details | $157.32 | |||
|
Weekend Tickets 2012 |
|||||
| Platin - Section A1-A4 | details | $105.76 | |||
| Platin - Section B1-B4 | details | $105.76 | |||
| Platin - Section C1-C4 | details | $105.76 | |||
| Platin - Section D3/D4 | details | $105.76 | |||
| Platin - Section W3/W4 | details | $105.76 | |||
| Platin - Section X1-X4 | details | $105.76 | |||
| Platin - Section Y1-Y8 | details | $105.76 | |||
| Platin - Section Z1-Z4 | details | $105.76 | |||
| Gold - Section D1/D2/E1/E2/F1 | details | $85.93 | |||
| Gold - Section U2/V1/V2/W1/W2 | details | $85.93 | |||
| Gold - Section K2/L1/L2/M1/M2 | details | $85.93 | |||
No products
Total $0.00